| Monday, 23rd March 2026 | ||
|---|---|---|
| Milk Money due for April £3.15 | ||
| Thursday, 26th March 2026 | ||
| First Confession after 9am Mass | ||
| Friday, 27th March 2026 | ||
| 50:50 Draw | ||
| Tuesday, 31st March 2026 | ||
| Cross Country Trials for P5-7 | ||
| Wednesday, 1st April 2026 | ||
| School Closed at 2pm | ||
| Thursday, 2nd April 2026 | ||
| School Closed | ||
| Friday, 3rd April 2026 | ||
| School Closed | ||
| Monday, 6th April 2026 | ||
| School Closed | ||
| Tuesday, 7th April 2026 | ||
| School Closed | ||
| Wednesday, 8th April 2026 | ||
| School Closed | ||
| Thursday, 9th April 2026 | ||
| School Closed | ||
| Friday, 10th April 2026 | ||
| School Closed | ||
| Wednesday, 15th April 2026 | ||
| Cross Country Competition at Limepark for P5-7 | ||
| Thursday, 16th April 2026 | ||
| Shared Education P5 | ||
| Friday, 17th April 2026 | ||
| 50:50 Draw | ||
| Friday, 1st May 2026 | ||
| 50:50 Draw | ||
| Monday, 4th May 2026 | ||
| School Closed | ||
| Friday, 15th May 2026 | ||
| 50:50 Draw | ||
| Friday, 22nd May 2026 | ||
| School Closed | ||
| Monday, 25th May 2026 | ||
| School Closed | ||
| Friday, 29th May 2026 | ||
| 50:50 Draw | ||
| Friday, 12th June 2026 | ||
| 50:50 Draw | ||
| Friday, 26th June 2026 | ||
| 50:50 Draw |